Done !
| Server IP : 162.240.50.153 / Your IP : 216.73.216.135 Web Server : Apache System : Linux vps-880082.mktpower.cl 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1 SMP Wed Oct 1 17:37:27 UTC 2025 x86_64 User : wwmktp ( 1003) PHP Version : 8.3.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els25.x86_64 #1
ktime : 24252607842.352107
sched_clk : 24252575394.603386
cpu_clk : 24252575394.603440
jiffies : 28547275139
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2200.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 9392866933
.nr_load_updates : 7411362151
.nr_uninterruptible : -80223
.next_balance : 28547.275147
.curr->pid : 0
.clock : 24252575394.266875
.cpu_load[0] : 0
.cpu_load[1] : 483
.cpu_load[2] : 570
.cpu_load[3] : 434
.cpu_load[4] : 276
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2874254341.347262
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2756089721.632385
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1
.tg_load_avg : 1039
.tg_load_contrib : 1
.tg_runnable_contrib : 135
.tg->runnable_avg : 538
.throttled : 0
.throttle_count : 0
.se->exec_start : 24251623088.075350
.se->vruntime : 5630344062.979647
.se->sum_exec_runtime : 2651762911.140962
.se->load.weight : 2
.se->avg.runnable_avg_sum : 6237
.se->avg.runnable_avg_period : 47323
.se->avg.load_avg_contrib : 531
.se->avg.decay_count : 23128150071
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5630344062.979647
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 531
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 6291
.avg->runnable_avg_period : 47015
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 5630335725.406528 157953 120 0.000000 3567.410535 0.000000 0 /
kworker/0:0H 4 1392.513682 7 100 0.000000 0.033817 0.000000 0 /
ksoftirqd/0 6 5630344019.196454 29529333 120 0.000000 712677.086100 0.000000 0 /
migration/0 7 0.000000 16033263 0 0.000000 160555.451197 0.000000 0 /
lru-add-drain 10 45.441373 2 100 0.000000 0.002194 0.000000 0 /
watchdog/0 11 0.000000 6063154 0 0.000000 70215.222651 0.000000 0 /
writeback 31 5278558863.880562 53 100 0.000000 0.560313 0.000000 0 /
khugepaged 47 5630329176.329361 921137 139 0.000000 37622.907618 0.000000 0 /
kauditd 126 5630335725.057081 15727600 120 0.000000 115816.781153 0.000000 0 /
kworker/0:1H 423 5630331278.551053 21913860 100 0.000000 180445.038163 0.000000 0 /
auditd 539 2874238202.702094 15222440 116 0.000000 386024.092733 0.000000 0 /system.slice
auditd 540 2874231716.042597 1071397 116 0.000000 30797.611431 0.000000 0 /system.slice
rpciod 555 1636.842151 2 100 0.000000 0.015803 0.000000 0 /
xprtiod 556 1642.859694 2 100 0.000000 0.018215 0.000000 0 /
lsmd 612 2874239507.449578 1637389 120 0.000000 46463.982891 0.000000 0 /system.slice
jbd2/loop0-8 698 5630337865.426663 2273284 120 0.000000 43973.956977 0.000000 0 /
dnsadmin - serv 1382 2874254316.895905 2918590 120 0.000000 533659.272195 0.000000 0 /system.slice
collectd 24490 2874205102.166175 32728 120 0.000000 3070.333994 0.000000 0 /system.slice
systemd-logind 24686 2874239688.016244 10643059 120 0.000000 633514.503750 0.000000 0 /system.slice
rs:main Q:Reg 24042 2874254194.829696 7375326 120 0.000000 239346.437118 0.000000 0 /system.slice
lvmetad 24167 2483277529.342095 5 120 0.000000 1.890775 0.000000 0 /system.slice
systemd-udevd 24182 2483277533.406989 98 120 0.000000 8.901216 0.000000 0 /system.slice
cpsrvd (SSL) - 1174 2874237599.976308 452268 120 0.000000 512550.517623 0.000000 0 /system.slice
tailwatchd 12499 2874239576.599038 455343 120 0.000000 102169.914012 0.000000 0 /system.slice
sshd 483 2871222976.148529 25 120 0.000000 8.666283 0.000000 0 /system.slice
exim 633 2874239575.257060 1076 120 0.000000 294.623761 0.000000 0 /system.slice
httpd 686 2870347719.540029 89 120 0.000000 4.730248 0.000000 0 /system.slice
httpd 703 2874228437.325333 10332 120 0.000000 418.211767 0.000000 0 /system.slice
httpd 709 2874228436.721583 13892 120 0.000000 532.555266 0.000000 0 /system.slice
httpd 712 2874228506.647659 12712 120 0.000000 527.766879 0.000000 0 /system.slice
httpd 715 2874228488.731141 13063 120 0.000000 466.946477 0.000000 0 /system.slice
httpd 718 2874207151.199614 11313 120 0.000000 442.394049 0.000000 0 /system.slice
httpd 722 2874254239.509692 22525 120 0.000000 529.011522 0.000000 0 /system.slice
httpd 778 2874239774.545321 44853 120 0.000000 2018.057665 0.000000 0 /system.slice
httpd 783 2874239792.495996 48607 120 0.000000 2237.317997 0.000000 0 /system.slice
httpd 784 2874239795.626736 49472 120 0.000000 2335.704050 0.000000 0 /system.slice
httpd 802 2874254027.636893 49015 120 0.000000 2203.086558 0.000000 0 /system.slice
httpd 819 2874220015.431082 45548 120 0.000000 1999.140020 0.000000 0 /system.slice
httpd 751 2874254054.836847 17672 120 0.000000 777.757901 0.000000 0 /system.slice
httpd 756 2874254076.971747 22904 120 0.000000 902.432876 0.000000 0 /system.slice
httpd 766 2874254126.132865 20706 120 0.000000 844.145543 0.000000 0 /system.slice
httpd 767 2874254125.652865 21077 120 0.000000 853.997959 0.000000 0 /system.slice
httpd 769 2874254109.169174 19021 120 0.000000 836.859627 0.000000 0 /system.slice
httpd 770 2874254171.588012 19262 120 0.000000 847.087433 0.000000 0 /system.slice
httpd 771 2874254195.696143 20658 120 0.000000 864.549022 0.000000 0 /system.slice
httpd 777 2874254061.967360 19276 120 0.000000 808.924944 0.000000 0 /system.slice
httpd 780 2874254316.854850 29724 120 0.000000 804.461158 0.000000 0 /system.slice
httpd 725 2874234693.539040 9189 120 0.000000 391.702553 0.000000 0 /system.slice
httpd 737 2874234687.395334 7687 120 0.000000 361.899480 0.000000 0 /system.slice
httpd 746 2874234751.919771 6507 120 0.000000 366.044078 0.000000 0 /system.slice
httpd 747 2874234716.845398 7075 120 0.000000 356.759241 0.000000 0 /system.slice
httpd 803 2874238871.573279 26807 120 0.000000 1060.523548 0.000000 0 /system.slice
httpd 806 2874238619.636270 26247 120 0.000000 1200.753093 0.000000 0 /system.slice
httpd 826 2874238844.310907 26656 120 0.000000 1075.611525 0.000000 0 /system.slice
p0f 1064 2874254326.488727 1793385 120 0.000000 20789.458745 0.000000 0 /system.slice
nscd 1115 2874254332.387961 405840 120 0.000000 7271.987920 0.000000 0 /system.slice
nscd 1118 2874254152.362120 6565 120 0.000000 760.829911 0.000000 0 /system.slice
nscd 32657 2874254326.520734 13929 120 0.000000 644.557935 0.000000 0 /system.slice
cpanel_php_fpm 1601 2874254247.238474 17936 120 0.000000 515.625965 0.000000 0 /system.slice
mysqld 1737 2874254316.833350 35806 120 0.000000 527.301440 0.000000 0 /system.slice
mysqld 1740 2874254313.658209 46852 120 0.000000 697.745898 0.000000 0 /system.slice
mysqld 1749 2874254327.911343 1751698 120 0.000000 26615.407253 0.000000 0 /system.slice
mysqld 1760 2874254029.163016 3530 120 0.000000 78.714526 0.000000 0 /system.slice
mysqld 1764 2870362841.504789 8 120 0.000000 4.338191 0.000000 0 /system.slice
mysqld 1770 2874254247.228490 21393 120 0.000000 173.818288 0.000000 0 /system.slice
mysqld 1772 2870362895.970839 5 120 0.000000 0.103287 0.000000 0 /system.slice
mysqld 1774 2870362905.203275 5 120 0.000000 0.232442 0.000000 0 /system.slice
mysqld 13534 2874237100.148728 82560 120 0.000000 16344.028803 0.000000 0 /system.slice
pure-authd 1932 2874212135.858295 194 120 0.000000 17.909128 0.000000 0 /system.slice
anvil 2025 2874228042.049522 8578 120 0.000000 238.205792 0.000000 0 /system.slice
spamd child 12075 2874227773.086955 1366 120 0.000000 3275.336332 0.000000 0 /system.slice
kworker/0:1 4760 5630344045.485448 5236 120 0.000000 93.917319 0.000000 0 /
kworker/0:0 25986 5630237556.956077 4 120 0.000000 0.021190 0.000000 0 /
sw-engine-fpm 30609 2874238080.567679 1 120 0.000000 0.324009 0.000000 0 /system.slice
cpu#1, 2200.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 9370294491
.nr_load_updates : 7273881086
.nr_uninterruptible : 15865
.next_balance : 28547.275131
.curr->pid : 0
.clock : 24252575382.267145
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 3
.cpu_load[3] : 10
.cpu_load[4] : 13
.avg_idle : 773620
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3198882112.744226
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2431461950.235421
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 1039
.tg_load_contrib : 0
.tg_runnable_contrib : 70
.tg->runnable_avg : 538
.throttled : 0
.throttle_count : 0
.se->exec_start : 24251630887.841517
.se->vruntime : 5990746028.089191
.se->sum_exec_runtime : 2966019760.440791
.se->load.weight : 2
.se->avg.runnable_avg_sum : 3300
.se->avg.runnable_avg_period : 48016
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 23128157509
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5990746028.089191
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 360401965.109544
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 158
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3185
.avg->runnable_avg_period : 46467
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 5990743220.634716 44010125 120 0.000000 8079230.968204 0.000000 0 /
watchdog/1 12 -2.991605 6063156 0 0.000000 60289.887009 0.000000 0 /
migration/1 13 0.000000 16005871 0 0.000000 161709.664416 0.000000 0 /
ksoftirqd/1 14 5990745853.879539 26018934 120 0.000000 704182.481524 0.000000 0 /
kworker/1:0H 16 3867.457967 9 100 0.000000 0.052871 0.000000 0 /
netns 29 22.555539 2 100 0.000000 0.025588 0.000000 0 /
kintegrityd 32 40.595082 2 100 0.000000 0.010710 0.000000 0 /
bioset 33 46.602353 2 100 0.000000 0.007842 0.000000 0 /
bioset 34 52.612560 2 100 0.000000 0.010888 0.000000 0 /
bioset 35 58.623301 2 100 0.000000 0.011327 0.000000 0 /
kblockd 36 64.632791 2 100 0.000000 0.010062 0.000000 0 /
md 37 70.643760 2 100 0.000000 0.011785 0.000000 0 /
edac-poller 38 76.653928 2 100 0.000000 0.010577 0.000000 0 /
watchdogd 39 82.659539 2 100 0.000000 0.006033 0.000000 0 /
ksmd 46 124.924832 2 125 0.000000 0.014158 0.000000 0 /
crypto 48 137.116618 2 100 0.000000 0.005216 0.000000 0 /
kthrotld 56 185.272742 2 100 0.000000 0.009723 0.000000 0 /
kmpath_rdacd 58 197.294524 2 100 0.000000 0.011189 0.000000 0 /
kaluad 59 203.303746 2 100 0.000000 0.009612 0.000000 0 /
dbus-daemon 614 3198877549.965383 48578053 120 0.000000 3321073.076710 0.000000 0 /system.slice
ext4-rsv-conver 699 1714.659145 2 100 0.000000 0.005309 0.000000 0 /
agetty 1234 13292.933974 9 120 0.000000 2.680331 0.000000 0 /
python 1465 3198872640.677220 1741074 120 0.000000 485196.928268 0.000000 0 /system.slice
kworker/1:1H 1697 5990746003.975133 18415067 100 0.000000 154488.678404 0.000000 0 /
httpd 7133 3198882045.000460 328231 120 0.000000 20226.559516 0.000000 0 /system.slice
kworker/u8:2 32365 5990730324.162488 6464 120 0.000000 1422.705324 0.000000 0 /
queueprocd - wa 32605 3198881993.195391 842 120 0.000000 905.344130 0.000000 0 /system.slice
splitlogs 676 3198882102.412608 72097 120 0.000000 2031.488464 0.000000 0 /system.slice
httpd 679 3198882074.571416 17916 120 0.000000 608.146365 0.000000 0 /system.slice
leechprotect 685 3194617382.952884 21 120 0.000000 70.615256 0.000000 0 /system.slice
httpd 695 3198864748.890959 11481 120 0.000000 435.034870 0.000000 0 /system.slice
httpd 701 3198864646.749617 10836 120 0.000000 424.451559 0.000000 0 /system.slice
httpd 702 3198864704.399063 12238 120 0.000000 444.832789 0.000000 0 /system.slice
httpd 707 3198864780.068343 13804 120 0.000000 518.939354 0.000000 0 /system.slice
httpd 708 3198864613.152452 11675 120 0.000000 425.175088 0.000000 0 /system.slice
httpd 710 3198864599.596623 26248 120 0.000000 840.275783 0.000000 0 /system.slice
httpd 713 3198864597.642737 12409 120 0.000000 439.067022 0.000000 0 /system.slice
httpd 717 3198864710.171087 11405 120 0.000000 425.844897 0.000000 0 /system.slice
httpd 719 3198864636.204852 12071 120 0.000000 452.820459 0.000000 0 /system.slice
httpd 782 3198882074.635930 45542 120 0.000000 2052.018287 0.000000 0 /system.slice
httpd 785 3198877729.861961 49326 120 0.000000 2160.593803 0.000000 0 /system.slice
httpd 786 3198882047.171778 51246 120 0.000000 2243.789413 0.000000 0 /system.slice
httpd 788 3198882045.382519 48033 120 0.000000 2171.422698 0.000000 0 /system.slice
httpd 797 3198882052.836980 53213 120 0.000000 2318.891423 0.000000 0 /system.slice
httpd 804 3198877805.444392 48426 120 0.000000 2030.232108 0.000000 0 /system.slice
httpd 809 3198877805.640721 50189 120 0.000000 2238.963144 0.000000 0 /system.slice
httpd 811 3198877848.755283 50742 120 0.000000 2321.754036 0.000000 0 /system.slice
httpd 813 3198877814.707084 49282 120 0.000000 2186.672733 0.000000 0 /system.slice
httpd 817 3198881851.704971 52833 120 0.000000 2291.450897 0.000000 0 /system.slice
httpd 759 3198882081.197406 21798 120 0.000000 896.937477 0.000000 0 /system.slice
httpd 764 3198882102.500909 21195 120 0.000000 899.128805 0.000000 0 /system.slice
httpd 768 3198881859.854194 20973 120 0.000000 873.245148 0.000000 0 /system.slice
httpd 773 3198881988.336552 16974 120 0.000000 761.777051 0.000000 0 /system.slice
httpd 724 3198871869.184726 6689 120 0.000000 333.891934 0.000000 0 /system.slice
httpd 729 3198871883.766773 7418 120 0.000000 354.712882 0.000000 0 /system.slice
httpd 730 3198871812.508521 7977 120 0.000000 385.107077 0.000000 0 /system.slice
httpd 731 3198871976.361912 7649 120 0.000000 383.770077 0.000000 0 /system.slice
httpd 748 3198871976.481440 6896 120 0.000000 358.230177 0.000000 0 /system.slice
httpd 798 3198876484.674735 26184 120 0.000000 1056.019521 0.000000 0 /system.slice
httpd 805 3198876290.235319 26139 120 0.000000 1151.743278 0.000000 0 /system.slice
httpd 816 3198876333.939181 22413 120 0.000000 1005.592129 0.000000 0 /system.slice
httpd 820 3198876380.943468 26888 120 0.000000 1067.458212 0.000000 0 /system.slice
httpd 822 3198876395.982824 27196 120 0.000000 1134.288121 0.000000 0 /system.slice
httpd 825 3198876345.877790 26593 120 0.000000 1156.944509 0.000000 0 /system.slice
httpd 827 3198876336.625344 26499 120 0.000000 1055.190934 0.000000 0 /system.slice
cpanellogd - sl 1065 3198881674.039911 143 138 0.000000 51.256938 0.000000 0 /system.slice
nscd 1116 3198876770.484187 438 120 0.000000 58.770977 0.000000 0 /system.slice
nscd 1119 3198711031.271903 11 120 0.000000 1.355577 0.000000 0 /system.slice
nscd 1120 3194648182.167669 2 120 0.000000 0.091522 0.000000 0 /system.slice
nscd 1123 3198882093.922117 54600 120 0.000000 2516.660444 0.000000 0 /system.slice
nscd 1124 3198882093.796849 54668 120 0.000000 2561.994642 0.000000 0 /system.slice
nscd 32654 3198882098.702424 13835 120 0.000000 642.509100 0.000000 0 /system.slice
nscd 32655 3198882103.632923 13801 120 0.000000 637.529552 0.000000 0 /system.slice
nscd 32656 3198882088.790092 13771 120 0.000000 626.896139 0.000000 0 /system.slice
nscd 32659 3198882103.662477 13816 120 0.000000 633.992055 0.000000 0 /system.slice
mysqld 1729 3198874511.493376 20425 120 0.000000 875.838048 0.000000 0 /system.slice
mysqld 1735 3198882069.778796 35845 120 0.000000 512.226063 0.000000 0 /system.slice
mysqld 1736 3198882069.780619 35864 120 0.000000 537.131160 0.000000 0 /system.slice
mysqld 1746 3198882102.423253 289123 120 0.000000 3471.051026 0.000000 0 /system.slice
mysqld 1754 3198882079.779525 17641 120 0.000000 334.090655 0.000000 0 /system.slice
mysqld 1756 3198877160.189914 1178 120 0.000000 27.314329 0.000000 0 /system.slice
mysqld 8309 3198870440.085226 102534 120 0.000000 19687.990937 0.000000 0 /system.slice
mysqld 13859 3198874539.907952 80308 120 0.000000 15038.331502 0.000000 0 /system.slice
pdns/tcpnameser 1820 3198819051.452696 39 120 0.000000 3.320127 0.000000 0 /system.slice
pop3-login 2023 3198854512.087467 107 120 0.000000 23.287706 0.000000 0 /system.slice
imap-login 2028 3198847759.115027 357 120 0.000000 99.531767 0.000000 0 /system.slice
irqbalance 2095 3198877591.805279 1952 120 0.000000 645.702932 0.000000 0 /system.slice
spamd 3070 3198881920.187728 10166 120 0.000000 6383.241959 0.000000 0 /system.slice
kworker/1:0 23604 5990740780.807056 1613 120 0.000000 33.949536 0.000000 0 /
kworker/1:2 26835 5990740770.829515 6 120 0.000000 0.039119 0.000000 0 /
lmtp 29694 3198864090.330807 67 120 0.000000 12.543761 0.000000 0 /system.slice
mysql 30375 5990735548.750654 25 120 0.000000 7.380436 0.000000 0 /
kworker/1:1 30643 5990746003.989072 32 120 0.000000 0.326257 0.000000 0 /
exim 30803 3198877134.724889 4 120 0.000000 2.086005 0.000000 0 /system.slice
cpu#2, 2200.000 MHz
.nr_running : 1
.load : 508
.nr_switches : 10640143143
.nr_load_updates : 8424206502
.nr_uninterruptible : -116930
.next_balance : 28547.275381
.curr->pid : 30917
.clock : 24252575394.258998
.cpu_load[0] : 508
.cpu_load[1] : 254
.cpu_load[2] : 127
.cpu_load[3] : 64
.cpu_load[4] : 32
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3125552739.802021
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2504791323.177626
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1021
.blocked_load_avg : 0
.tg_load_avg : 1039
.tg_load_contrib : 1021
.tg_runnable_contrib : 10
.tg->runnable_avg : 538
.throttled : 0
.throttle_count : 0
.se->exec_start : 24251524469.254627
.se->vruntime : 5895566876.763910
.se->sum_exec_runtime : 2891665551.933863
.se->load.weight : 508
.se->avg.runnable_avg_sum : 639
.se->avg.runnable_avg_period : 47103
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5895566876.763910
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 265222813.784263
.nr_spread_over : 0
.nr_running : 1
.load : 508
.runnable_load_avg : 0
.blocked_load_avg : 20
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 693
.avg->runnable_avg_period : 47633
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.995846 6063154 0 0.000000 58041.736433 0.000000 0 /
migration/2 18 0.000000 15970127 0 0.000000 159483.690568 0.000000 0 /
ksoftirqd/2 19 5895566505.918113 23690105 120 0.000000 587715.368933 0.000000 0 /
kworker/2:0H 21 2190.935773 9 100 0.000000 0.178299 0.000000 0 /
kdevtmpfs 28 1604.134930 144 120 0.000000 2.648141 0.000000 0 /
ata_sff 241 429.748718 2 100 0.000000 0.010187 0.000000 0 /
scsi_eh_0 250 478.061417 4 120 0.000000 0.386105 0.000000 0 /
scsi_tmf_1 253 465.069084 2 100 0.000000 0.003416 0.000000 0 /
virtscsi-scan 254 465.068066 2 100 0.000000 0.004103 0.000000 0 /
scsi_eh_2 255 471.071270 2 120 0.000000 0.002188 0.000000 0 /
scsi_tmf_2 256 477.072908 2 100 0.000000 0.004764 0.000000 0 /
jbd2/sda1-8 278 5895566866.853529 120090926 120 0.000000 2457293.942414 0.000000 0 /
ext4-rsv-conver 279 534.299653 2 100 0.000000 0.016951 0.000000 0 /
ttm_swap 494 1290.146920 2 100 0.000000 0.012220 0.000000 0 /
gssproxy 617 -2213546.393774 34 120 0.000000 2.446290 0.000000 0 /system.slice
gssproxy 622 -2213537.469949 2 120 0.000000 0.007746 0.000000 0 /system.slice
gssproxy 625 -2213531.465000 1 120 0.000000 0.004951 0.000000 0 /system.slice
kworker/2:1H 866 5895566866.530947 34310232 100 0.000000 288436.977222 0.000000 0 /
atd 1240 3124797432.263261 9639 120 0.000000 601.863235 0.000000 0 /system.slice
